Shoalstone Beach
A small shingle and rocky beach adjacent to Shoalstone Pool, Brixham's outdoor seawater swimming pool. There is easy access to the promenade surrounding the beach and pool, with a cafe and superb views across the bay.
| Beach Office: | 01803 851806 |
| Type: | Shingle and rocky with large areas of level hardstanding surrounding the pool. |
| Transport: | Access is from the main road to Berry Head. There is a local bus service nearby, Bus no.17. |
| Dogs: | Allowed |
| Disabled: | There is a disabled ramp to the promenade, but steps down from the car park to the pool and onto the beach. |
| Safety: | Lifeguards on duty at the pool, Supervision, Warning flags, Lifebuoys, First aid, Lost child centre and Patrol boat. |
| Facilities: | Cafe/Refreshments, Public toilets by beach (open summer season only), Baby changing facilities, Deckchair/sunbed hire and outdoor seawater swimming pool |
| Wet Weather Facilities: | Amusement arcade at Brixham harbourside |
| Car Park: | Shoalstone Car Park |
Weather Forecast for Torquay
Sunday day weather
- White Cloud
- Max: 16°C
- Min: 10°C
- Wind: N 10mph
Monday day weather
- Sunny Intervals
- Max: 19°C
- Min: 8°C
- Wind: NNE 4mph
Tuesday day weather
- Sunny Intervals
- Max: 18°C
- Min: 12°C
- Wind: S 8mph
